Every Licensed Cannabis Producer in Ontario
The complete Health Canada licence list for Ontario — every cultivator, processor, and seller, fully sortable.
Ontario is home to 294 federally licensed cannabis companies — about 30% of Canada's 988 licence holders. This page is a living directory of every licensed cannabis company operating in Ontario: growers, processors, medical sellers, nurseries, and micro-operators, in a sortable, searchable table. Each row shows the licence holder's category (cultivation, processing, sale for medical purposes), what they are permitted to sell, patient-service contact details when available, and the most recent licence status and date.
Sort by any column heading or filter with the search bar. You can also connect to broader resources across the site — provincial supplier hubs, brand finders, and buying guides — so retailers, patients, and researchers can verify licence details and map companies to brands and product formats. For Canada-wide coverage, see the national licensed-producer directory. Overall, this is a practical reference for tracking Ontario's licensed cannabis ecosystem in one place.
Licensed producers by province
Ontario Licence Holders
Last updated from stored licence data: 5-2-2026
Hover over headings to sort.
⟵ Swipe left to see more columns
| 1000034179 Ontario Corporation | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2022-09-23 | N/A |
| 1000181027 ONTARIO CORP. | ON | Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2025-11-07 | N/A |
| 1000368672 ONTARIO INC. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-09-15 | N/A |
| 1000383991 ONTARIO INC. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-11-15 | N/A |
| 1000386915 ONTARIO INC. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-04-05 | N/A |
| 1000451353 ONTARIO INC. d.b.a. Vitalicann Medical | ON | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-762-1800 | 2025-02-07 | Website |
| 1000536880 Ontario Inc. d.b.a. 1809 Underground | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 289-897-9015 | 2023-12-01 | Website |
| 1000544319 ONTARIO LTD. | ON | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2024-04-05 | N/A |
| 1000672820 ONTARIO INC. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-08-09 | N/A |
| 1000679813 ONTARIO LTD. | ON | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2024-03-22 | N/A |
| 1000760613 ONTARIO INC. | ON | Cultivation | Plants / Seeds | None | N/A | 2024-07-19 | N/A |
| 1000894055 ONTARIO INC. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-09-27 | N/A |
| 1000985770 ONTARIO INC. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-04-25 | N/A |
| 1000997529 ONTARIO INC. d.b.a. True North Therapeutics | ON | Sale (Medical) Micro-Processing | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2025-02-28 | N/A |
| 1001043585 ONTARIO LTD. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-04-04 | N/A |
| 1001138761 ONTARIO LTD. d.b.a. Northern Green Canada | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-11-14 | N/A |
| 1001183030 ONTARIO INC. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-10-10 | N/A |
| 1001271418 ONTARIO INC. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-12-12 | N/A |
| 1001309807 ONTARIO INC. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2026-02-20 | N/A |
| 1001370322 ONTARIO INC. | ON | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2026-02-20 | N/A |
| 10111112 Canada Inc. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2025-01-10 | N/A |
| 10281158 Canada Inc. d.b.a. Farmaira | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-05-08 | N/A |
| 10392804 Canada Inc d.b.a Sweet Vengeance | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-02-14 | N/A |
| 10967874 CANADA CORPORATION | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2023-09-22 | N/A |
| 11080709 Canada Inc. | ON | Cultivation | Plants / Seeds | None | N/A | 2021-07-16 | N/A |
| 11775278 CANADA LIMITED d.b.a. GOLDEN HORSESHOE CANNABIS COMPANY | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-09-17 | N/A |
| 11809091 Canada Incorporated | ON | EXPIRED | N/A | N/A | N/A | 2020-10-30 | N/A |
| 11997459 CANADA INC. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2022-07-29 | N/A |
| 12143607 Canada Ltd. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-05-12 | N/A |
| 12330148 Canada Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-05-12 | N/A |
| 12534321 Canada Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-05-12 | N/A |
| 1318608 B.C. LTD. | ON | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2025-06-13 | N/A |
| 1422206 Ontario Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 905-932-2812 | 2019-11-08 | N/A |
| 14258193 Canada Inc. | ON | Sale (Medical) | N/A | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-833-226-6248 | 2024-08-30 | Website |
| 15578612 Canada Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-11-08 | N/A |
| 16856764 Canada Inc. | ON | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2025-10-10 | N/A |
| 1931074 Ontario Inc. d.b.a. Turning Leaf Greenhouses | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2019-05-03 | N/A |
| 1961628 Ontario Corporation (o/a Cannalogue) | ON | EXPIRED | N/A | N/A | N/A | 2019-03-08 | Website |
| 1961628 Ontario Corporation (o/a Cannalogue) (2nd site) | ON | EXPIRED | N/A | N/A | N/A | 2022-09-07 | Website |
| 2368523 Ontario Limited d.b.a. Rocket Factory | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-01-14 | N/A |
| 2372719 Ontario Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 416-938-5161 | 2021-05-14 | N/A |
| 2380996 Ontario Inc. o/a Blue Harbour Organics | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-420-0420 | 2017-12-28 | N/A |
| 2560968 ONTARIO INC. d.b.a. Lowbanks Grow | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-08-21 | N/A |
| 2561935 ONTARIO LTD. | ON | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2024-07-05 | N/A |
| 2654776 Ontario Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-04-28 | N/A |
| 2669176 Ontario Inc. d.b.a. Algoma Craft Cannabis | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2022-01-28 | Website |
| 2670043 ONTARIO LTD. d.b.a. Healium Cannabis | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-09-10 | N/A |
| 2675383 ONTARIO LIMITED | ON | EXPIRED | N/A | N/A | N/A | 2020-08-21 | N/A |
| 2678786 Ontario Inc. | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-02-28 | N/A |
| 2680103 Ontario Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-03-04 | N/A |
| 2682130 Ontario Limited d.b.a. Peak Processing Solutions | ON | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-09-11 | Website |
| 2690044 Ontario Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-05-08 | N/A |
| 2709082 Ontario Inc. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-04-01 | N/A |
| 2710493 ONTARIO LTD. d.b.a. GREENBELT BIO | ON | Cultivation | Plants / Seeds | None | N/A | 2021-03-12 | N/A |
| 2742869 Ontario Limited d.b.a. Central Plains Cannabis | ON | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-855-987-1767 | 2022-02-04 | Website |
| 2752596 Ontario Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-12-23 | N/A |
| 2782841 Ontario Inc. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-04-08 | N/A |
| 2787576 Ontario Inc. | ON | Nursery | Plants / Seeds | None | N/A | 2024-07-05 | N/A |
| 2791148 Ontario Inc. d.b.a. Four Buds Farms | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 519-446-2400 | 2022-07-08 | N/A |
| 2813289 Ontario Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-05-12 | N/A |
| 2852839 ONTARIO LTD. | ON | Cultivation | Plants / Seeds | None | N/A | 2023-04-14 | N/A |
| 420 INC. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2021-03-12 | N/A |
| 5008970 Ontario Inc. | ON | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edibles Topical | N/A | 2022- 05-06 | N/A |
| 5012392 Ontario Inc. | ON | Cultivation | Plants / Seeds | None | N/A | 2020-09-04 | N/A |
| 5012392 Ontario Inc. (2nd site) | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-09-04 | N/A |
| 5042209 Ontario Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-05-12 | N/A |
| 6.8.2 Rx Inc. | ON | EXPIRED | N/A | N/A | N/A | 2021-08-13 | Website |
| 7 FARMS DOWN INC. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-11-27 | Website |
| 8586985 Canada Corp. d.b.a. WILL Cannabis Group | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 1-833-433-0420 | 2017-11-17 | N/A |
| 9037136 Canada Inc. d.b.a. RedeCan Pharm (2nd site) | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-892-6788 | 2018-11-10 | Website |
| 9037136 Canada Inc. d.b.a. RedeCan Pharm (3rd site) | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-05-01 | Website |
| 959699 ONTARIO INC. | ON | Cultivation | Plants / Seeds | None | N/A | 2021-07-09 | N/A |
| 9795855 Canada Inc. | ON | EXPIRED | N/A | N/A | N/A | 2019-12-20 | N/A |
| 9869247 Canada Limited (d.b.a. Safari Flower Company) | ON | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2019-07-05 | N/A |
| A.B. Laboratories Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2016-10-21 | Website |
| Abba Medix Corp. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-696-3349 | 2017-09-01 | Website |
| ABcann Medicinals Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2019-08-02 | N/A |
| Abide Inc. | ON | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2018-12-31 | Website |
| Abide Inc. (2nd site) | ON | Cultivation | Plants / Seeds | None | N/A | 2021-04-30 | Website |
| Adam White | ON | EXPIRED | N/A | N/A | N/A | 2021-07-23 | N/A |
| ADC Biomedical Corp. | ON | EXPIRED | N/A | N/A | N/A | 2019-08-23 | N/A |
| Adrian Tornifoglia | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2023-11-03 | N/A |
| Adrian Tornifoglia (2nd site) | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-09-12 | N/A |
| AgMedica Bioscience Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-247-4633 | 2017-12-08 | N/A |
| Agripharm Corp. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 705-797- 4911 | 2014-12-11 | Website |
| Agrotiva Ltd. | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2019-04-12 | N/A |
| Aleafia Farms Inc. | ON | Cultivation | Plants / Seeds | None | N/A | 2017-10-13 | Website |
| Aphria Diamond Inc. | ON | Cultivation | Plants / Seeds | None | N/A | 2019-11-01 | N/A |
| Aphria Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-427-4742 | 2014-03-24 | Website |
| Apollo Green Inc. | ON | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 613-443-0011 | 2019-07-12 | N/A |
| Argento Medical Inc. | ON | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-888-742-0062 | 2023-04-21 | Website |
| Artiva Limited | ON | EXPIRED | N/A | N/A | N/A | 2019-09-20 | Website |
| ASDA PHARMA INC. | ON | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2025-04-04 | Website |
| Aspire Infusions Inc. | ON | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-06-11 | N/A |
| Athena Cultivation Inc. | ON | Cultivation | Plants / Seeds | None | N/A | 2021-05-14 | N/A |
| Aubrey Duncan Lang | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-09-20 | N/A |
| Aurora Cannabis Enterprises Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-855-4-RELEAF (473-5323) | 2014-02-14 | Website |
| Aurora Cannabis Enterprises Inc. (2nd site) | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-855-4-RELEAF (473-5323) | 2017-04-12 | Website |
| Aurora Cannabis Enterprises Inc. (3rd Site) | ON | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-11-13 | N/A |
| Auxly Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2023-05-26 | N/A |
| Auxly Leamington Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-06-12 | N/A |
| Avana Labs Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-06-25 | N/A |
| Ayurcann Inc. d.b.a. XTRX Solutions | ON | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 905-492-3322 | 2020-01-31 | N/A |
| Bedrocan Canada Ltd. | ON | Cultivation | Plants / Seeds | None | N/A | 2024-09-27 | N/A |
| Bella Vista Cannabis Ltd. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-09-24 | Website |
| Bella Vista Cannabis Ltd. (2nd site) | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-04-17 | Website |
| Billy's Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-03-31 | N/A |
| BLACK ROSE ORGANICS CANADA INC. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 416-298-9033 | 2020-04-24 | Website |
| Blizza Brands Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2018-10-12 | N/A |
| Bloom House Co Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-877-476-9667 | 2021-02-12 | N/A |
| Blossim Inc. | ON | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2021-06-04 | N/A |
| Blunt and Cherry Ltd. | ON | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2025-10-17 | N/A |
| BOBS BETTER BUDS Inc. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2023-01-13 | Website |
| Brantford Micro-Grow Inc. | ON | Micro-Cultivation Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2022-07-29 | N/A |
| Canadian Cannabis Network Inc. | ON | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2020-05-15 | N/A |
| Canadian Clinical Cannabinoids Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2019-03-15 | N/A |
| Canadian Heritage Cannabis Corp. | ON | Cultivation | Plants / Seeds | None | N/A | 2023-06-16 | N/A |
| Canary Rx Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2019-10-04 | N/A |
| Candyville Cannabis Inc. | ON | Cultivation | Plants / Seeds | None | N/A | 2020-04-09 | N/A |
| Cannabco Pharmaceutical Corp. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-06-07 | Website |
| Cannada Management Group Global Inc. | ON | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2020-02-28 | N/A |
| Cannadiana Inc. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-02-04 | Website |
| CannaPiece Corp. | ON | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-888-656-4434 | 2020-02-28 | N/A |
| CannJah Pharm Inc. | ON | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2021-09-24 | N/A |
| CannMart Inc. | ON | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-420-8464 | 2018-03-16 | Website |
| CANTRAST Global Logistics and trade limited | ON | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2025-09-12 | N/A |
| Canveda Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2017-06-12 | N/A |
| Canwe Growers Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edibles Topicals | Plants / Seeds Dried / Fresh Extracts Edibles Topicals | N/A | 2019-12-20 | N/A |
| Carbon Extracts Inc. | ON | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2021-02-12 | N/A |
| Carmel Pharms Corp. d.b.a. Carmel Cannabis | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-855-5CARMEL (522-7635) | 2019-06-21 | N/A |
| Collins Biofarm Inc. | ON | Cultivation | Plants / Seeds | None | N/A | 2021-02-26 | N/A |
| Concession Road Cultivation Inc. | ON | Micro-Processing Micro - Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-07-22 | N/A |
| Cook's Bay Cannabis Ltd. | ON | Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-04-06 | N/A |
| Countryside Cannabis Corp. | ON | Cultivation | Plants / Seeds | None | N/A | 2020-06-12 | N/A |
| Cronos Growing Company Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-10-30 | N/A |
| CrownBuds Inc. | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-06-18 | N/A |
| Crystal Clear Labs Inc. | ON | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2023-08-25 | N/A |
| DIRTY HIPPIE INC. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-03-04 | N/A |
| DYMA INC. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2021-02-12 | N/A |
| EDINBURGH PLACE CREATIONS CORP | ON | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2022-02-18 | N/A |
| Electric Brands Inc. | ON | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2025-06-20 | N/A |
| Emblem Cannabis Corporation | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-546-3633 | 2015-08-26 | Website |
| Entourage Brands Corp. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2018-11-09 | N/A |
| EU Relief Ltd. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 1-833-387-0420 266-702-0420 | 2021-01-29 | N/A |
| Eurofins CDMO Alphora Inc. | ON | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2022-04-08 | Website |
| F1NE Cannabis Cultivation LTD. | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-02-19 | N/A |
| Ferme Familiale Boudrias Inc./Boudrias Family Farm Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-06-19 | N/A |
| Fire Ganja Limited | ON | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 705-999-8396 | 2025-02-07 | N/A |
| Five Rivers Cannabis Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-01-29 | N/A |
| Flipsyde Farms Inc. | ON | Cultivation | Plants / Seeds | None | N/A | 2026-05-01 | N/A |
| Galaxie Brands Corporation | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-855-841-2009 | 2016-02-18 | Website |
| GlassHouse Botanics Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2019-07-26 | N/A |
| Global Medical Producers Corp. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 416-477-6001 | 2022-01-14 | N/A |
| Global Weed Corporation | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-11-06 | N/A |
| GMLL Pharma Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 1-833-888-4655 | 2020-08-07 | N/A |
| Goldlio Cannabis Inc. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2025-10-03 | N/A |
| Good Vibe Manufacturing Inc. | ON | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2022-10-07 | N/A |
| Green Culture Verte Inc. | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-07-24 | N/A |
| Green Gold Canada Inc. | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-06-11 | N/A |
| GreenLeaf Productions Inc. | ON | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2019-09-06 | Website |
| GreenLife | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-833-806-LIFE (5433) | 2019-03-22 | N/A |
| Greenman Acres Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-07-03 | N/A |
| GREENSEAL CANNABIS COMPANY LTD. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-807-3922 | 2017-12-01 | Website |
| GREENSEAL NURSERY, LTD. | ON | Nursery | Plants / Seeds | None | N/A | 2022-02-04 | N/A |
| Greenway Greenhouse Cannabis Corporation | ON | Nursery | Plants / Seeds | None | N/A | 2020-07-24 | N/A |
| Greenway Greenhouse Cannabis Corporation (2nd site) | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-02-05 | Website |
| Gregory Martin | ON | Cultivation | Plants / Seeds | None | N/A | 2020-12-18 | N/A |
| Grey Bruce Farms Incorporated | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2019-07-05 | N/A |
| Grow & Smoke Limited | ON | Micro- Cultivation | Plants / Seeds | None | N/A | 2023-05-12 | N/A |
| Hash Guild Inc. | ON | EXPIRED | N/A | N/A | N/A | 2021-06-25 | N/A |
| Hawkscann Inc. | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-06-11 | N/A |
| HCBD LTD. | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2022-07-15 | N/A |
| HealthView Pharms Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2022-10-21 | Website |
| HEAVY HITTERS INC. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 416-414-8090 | 2025-12-19 | N/A |
| Heritage Cannabis East Corporation | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-888-940-5925 | 2018-10-12 | N/A |
| HIDDEN HERBS LTD. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2025-02-07 | Website |
| High Park Holdings Ltd. | ON | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2019-01-04 | N/A |
| Highgrade MMJ Corporation | ON | Cultivation | Plants / Seeds | None | N/A | 2020-02-14 | N/A |
