Every Licensed Cannabis Producer in Canada
Every federally licensed cannabis cultivator, processor, and seller in Canada — drawn live from Health Canada data, sortable and searchable in one place.
Jump to a province
Every Canadian Licence Holder
Last updated from stored licence data: 5-2-2026
Hover over headings to sort.
⟵ Swipe left to see more columns
| 12307561 CANADA INC. d.b.a. CANNASHER WELLNESS | AB | Processing | Plants / Seeds Dried / Fresh Topical | None | N/A | 2022-02-18 | Website |
| 1998643 Alberta Ltd. DBA Stigma Grow | AB | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2019-03-08 | N/A |
| 2143119 Alberta Ltd. | AB | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2021-09-24 | Website |
| 2153745 ALBERTA LTD. d.b.a. Green Acre | AB | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-10-08 | N/A |
| 2163284 Alberta Ltd. | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-01-15 | Website |
| 2172181 ALBERTA LTD. | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-08-16 | N/A |
| 2174308 Alberta Inc. | AB | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-12-18 | N/A |
| 2177474 ALBERTA LTD. | AB | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-01-27 | N/A |
| 2220629 Alberta Ltd | AB | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-09-12 | N/A |
| 2228456 Alberta Ltd. d.b.a Northern Sunrise Farms | AB | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-04-29 | N/A |
| 2238046 Alberta Ltd. | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-06-11 | N/A |
| 2244102 Alberta Ltd. | AB | EXPIRED | N/A | N/A | N/A | 2020-10-16 | N/A |
| 2253500 Alberta Inc. | AB | Processing Sale (Medical) | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-855-980-9801 | 2021-07-16 | Website |
| 2303181 ALBERTA LIMITED | AB | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-04-04 | N/A |
| 2323414 Alberta Ltd. | AB | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-12-09 | N/A |
| 2325612 Alberta Inc. | AB | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2023-04-14 | N/A |
| 2325612 Alberta Inc. (2nd site) | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2026-04-02 | N/A |
| 2365717 ALBERTA LTD. | AB | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2025-05-02 | N/A |
| 2400753 ALBERTA LTD. d.b.a. Crop Circle Cannabis | AB | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2023-08-25 | Website |
| 2470252 Alberta Ltd. | AB | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-12-08 | N/A |
| 2478555 Alberta Ltd. | AB | Cultivation | Plants / Seeds | None | N/A | 2026-03-26 | N/A |
| 2558907 ALBERTA LTD. | AB | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-11-22 | N/A |
| 2613666 ALBERTA LTD d.b.a MOFO GARDENS | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-12-13 | N/A |
| 2626615 ALBERTA LTD. | AB | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-10-25 | N/A |
| 2658860 Alberta Ltd. | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Topical | None | N/A | 2025-04-04 | N/A |
| 4C CANNABIS LTD. | AB | Sale (Medical) Micro-Cultivation | Plants / Seeds | Plants / Seeds | N/A | 2022-06-24 | N/A |
| 716513 Alberta Ltd. d.b.a. One World Cannabis | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-04-16 | N/A |
| Agile Extraction Labs Ltd. | AB | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2024-04-05 | N/A |
| Alberta Canabiz Ltd. | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2019-09-13 | N/A |
| Almanac Grow Corp. | AB | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 1-800-400-3389 | 2022-06-10 | N/A |
| Alps Altitude Inc. | AB | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-08-02 | N/A |
| ANC Inc. | AB | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2019-12-06 | N/A |
| Battle River Pharmaceuticals Inc. | AB | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 403-398-9818 | 2020-12-04 | Website |
| Because You Cann Inc. | AB | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-02-07 | N/A |
| Big League Cultivation Inc. | AB | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2024-04-26 | N/A |
| Big League Genetics Inc. | AB | Nursery | Plants / Seeds | None | N/A | 2023-02-24 | N/A |
| Black Rock Cannabis Company Ltd. | AB | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-03-04 | N/A |
| Black Rock Cannabis Company Ltd. (2nd site) | AB | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-04-29 | N/A |
| BLUETHERA BIOLOGICS INC. | AB | Sale (Medical) Micro-Processing | Plants / Seeds Dried / Fresh Topical | Plants / Seeds Dried / Fresh Topical | 1-833-672-1480 | 2021-02-12 | N/A |
| Bubble Bud Inc. | AB | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2022-03-18 | N/A |
| BURTON GROWERS LTD. | AB | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2024-11-29 | N/A |
| BZAM Cannabis Corp. | AB | REVOKED ON REQUEST | N/A | N/A | N/A | 2019-12-06 | N/A |
| Choklat Inc. | AB | REVOKED BY MINISTER | N/A | N/A | N/A | 2020-01-10 | N/A |
| Cloud Fresh Corporation | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-01-14 | N/A |
| Craft Botanicals Ltd. | AB | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-07-09 | N/A |
| Dylen Wannop | AB | REVOKED ON REQUEST | None | N/A | N/A | 2022-01-07 | N/A |
| Freedom Cannabis Inc. | AB | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-833-733-3661 | 2019-04-05 | N/A |
| Gorilla Garden Supplies Ltd. | AB | Micro Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2022-04-01 | N/A |
| Greenway Pharma Inc. | AB | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-04-01 | N/A |
| GW FARMS INC. | AB | Cultivation | Plants / Seeds | None | N/A | 2025-10-17 | Website |
| HeadStone Cannabis Corporation | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-06-11 | Website |
| Healius Naturals Ltd | AB | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-07-23 | N/A |
| HG C&E INDUSTRIES LTD. | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-11-10 | N/A |
| High Ground Medica Inc. | AB | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2024-05-10 | N/A |
| Hybrid Infusions Ltd. | AB | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 877-813-2519 | 2020-07-17 | Website |
| iNaturally Organic Inc. | AB | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2019-07-19 | N/A |
| iNaturally Organic Inc. (2nd site) | AB | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-08-21 | N/A |
| Indigro Organics Inc. | AB | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-03-13 | N/A |
| Joi Botanicals Ltd. | AB | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2019-04-26 | N/A |
| Kosyak Cannabis Group Ltd. | AB | Micro- Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-11-29 | Website |
| Leisure Club Inc. | AB | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edibles Topicals | None | N/A | 2022-02-11 | N/A |
| MOST WANTED CANNABIS INC. | AB | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-12-22 | N/A |
| Nectur Cannabis Inc. | AB | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2024-04-19 | Website |
| New Life Canna Ltd. | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2022-09-02 | N/A |
| Noble Growth Alberta Limited Partnership | AB | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 587-842-0669 1-888-842-8785 | 2021-04-23 | Website |
| Northside Growco Inc. | AB | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 403-470-2627 | 2021-01-15 | N/A |
| OGEN Ltd. | AB | EXPIRED | N/A | N/A | N/A | 2018-04-27 | N/A |
| Olds softgels Ltd. | AB | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-815-4674 | 2023-10-13 | Website |
| Partake Cannabis Inc. | AB | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 587-463-5602 | 2020-05-15 | Website |
| Partake Cannabis Inc. (2nd site) | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2025-10-24 | N/A |
| Premium Select Cannabis Inc. | AB | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2021-06-25 | N/A |
| Pure Life Cannabis Corp. | AB | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 780-884-9782 | 2019-12-13 | N/A |
| RAYN Cultivation Inc. | AB | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh | N/A | 2023-07-14 | N/A |
| Rocky View Cannabis Co. Ltd. | AB | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-09-16 | N/A |
| Rusktic Greens Inc. d.b.a. Into the Weeds | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-07-15 | N/A |
| Simply Solventless Concentrates Ltd. | AB | Sale (Medical) Processing Cultivation | Plants / Seeds Dried/Fresh Extract Edible Topical | Plants / Seeds Dried/Fresh Extract Edible Topical | 1-833-772-4274 | 2022-06-30 | N/A |
| Sirona Pharma Inc. | AB | SUSPENDED | N/A | N/A | N/A | 2017-03-29 | N/A |
| Sugarleaf Pharmaceuticals Inc. | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-05-03 | N/A |
| Supernova Farms Inc. | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-09-25 | N/A |
| Surreal Growers Inc. | AB | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-04-30 | Website |
| The Craft THC Corp. | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-03-17 | N/A |
| The Eighth House Growers Inc. | AB | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-04-05 | N/A |
| Token Naturals Ltd. | AB | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2021-04-09 | N/A |
| True Grow Inc. | AB | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-11-14 | N/A |
| Westleaf Labs LP | AB | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2019-10-11 | N/A |
| Wild RoseBud Inc. | AB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-06-28 | N/A |
| Wildwood Weed Ltd. | AB | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 780-549-9333 | 2022-12-23 | N/A |
| Zelca Ltd. | AB | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-06-25 | N/A |
| 0707430 B.C. Ltd. | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2019-01-17 | N/A |
| 0957102 BC Ltd. d.b.a. APOTHECARY BOTANICALS | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 604-474-1795 | 2018-10-16 | N/A |
| 10161233 Canada Limited | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2019-11-08 | N/A |
| 1136926 B.C. Ltd. d.b.a. VALHALLA FLWR | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 250-765-0212 | 2021-11-05 | Website |
| 1136926 B.C. Ltd. d.b.a. VALHALLA FLWR (2nd site) | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-04-06 | Website |
| 1164841 B.C. Ltd. d.b.a. Spectrum Extracts | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-04-01 | N/A |
| 1180192 B.C. LTD. d.b.a. Weathered Islands Craft Cannabis | BC | Nursery | Plants / Seeds | None | N/A | 2020-03-27 | Website |
| 1180192 B.C. LTD. d.b.a. Weathered Islands Craft Cannabis (2nd site) | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-05-07 | Website |
| 1184131 B.C. Ltd. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2023-07-14 | N/A |
| 1186739 B.C. LTD d.b.a. The Cannabis Barber and Nursery | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-09-01 | Website |
| 1186862 B.C. LTD. | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-05-14 | N/A |
| 1195753 B.C. Ltd DBA West Blvd Cannabis | BC | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edibles Topicals | None | N/A | 2021-12-03 | Website |
| 1197016 BC LTD | BC | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | 604-818-8607 | 2022-06-03 | N/A |
| 1198079 B.C. LTD. d.b.a. Tri-City Smoke | BC | Micro- Cultivation | Plants / Seeds | None | N/A | 2020-04-17 | N/A |
| 1198146 B.C. LTD. d.b.a. KnL Cannabis | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-01-15 | N/A |
| 1199519 B.C. Ltd. d.b.a. Black Kettle Farms | BC | Micro-Processing Micro-Cultivation | Plants / Seeds | None | N/A | 2020-12-11 | N/A |
| 1204476 B.C. LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-11-10 | N/A |
| 1204579 B.C. Ltd. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-12-11 | N/A |
| 1208417 B.C. LTD. | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-10-22 | N/A |
| 1209905 B.C. LTD. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-01-20 | N/A |
| 1228025 B.C. LTD. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-08-22 | N/A |
| 1232444 B.C. Ltd. | BC | Nursery | Plants / Seeds | None | N/A | 2022-12-02 | N/A |
| 1235009 B.C. LTD. d.b.a. FN Canna | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 604-701-6478 | 2021-04-09 | N/A |
| 1239254 B.C. LTD. d.b.a. Pure Fire Company | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-10-29 | N/A |
| 1253486 B.C. LTD. | BC | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 780-965-0122 | 2022-01-21 | N/A |
| 12554194 Canada Inc. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-03-10 | N/A |
| 1264864 BC Ltd. | BC | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | 844-982-1232 | 2021-07-23 | N/A |
| 1276503 BC Ltd. d.b.a. Blunthouse Craft Co. | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2023-04-14 | N/A |
| 1286455 B.C. LTD. | BC | Micro Cultivation | Plants / Seeds | None | N/A | 2022-05-06 | N/A |
| 1295914 B.C. LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-07-05 | N/A |
| 13085066 Canada Inc. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-04-08 | N/A |
| 1317618 B.C. LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-09-29 | N/A |
| 1335214 B.C. LTD. | BC | Nursery | Plants / Seeds | None | N/A | 2022-07-29 | N/A |
| 1336713 B.C. Ltd. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-07-14 | N/A |
| 1344467 B.C. Ltd. d.b.a. GIMMY CANNABIS | BC | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-258-8569 | 2022-09-16 | N/A |
| 1354658 B.C. LTD. DBA Vericanna Flower Company | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-07-04 | N/A |
| 1355039 BC LTD. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-01-19 | N/A |
| 1359851 B.C. LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-10-09 | N/A |
| 1402168 B.C. Ltd DBA Summerland Brands | BC | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2023-12-15 | N/A |
| 1402770 B.C. LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2026-04-02 | N/A |
| 1409233 B.C. Ltd. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-05-31 | N/A |
| 1413335 B.C. LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2024-04-05 | N/A |
| 1431585 B.C. Ltd. | BC | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 604-671-0731 | 2024-04-05 | N/A |
| 1480729 B.C. LTD. | BC | Cultivation | Plants / Seeds | None | N/A | 2024-12-20 | N/A |
| 1500211 B.C. LTD. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-08-01 | N/A |
| 15243998 CANADA INC. d.b.a. Grizzlers | BC | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2024-08-30 | N/A |
| 1530076 B.C. LTD. | BC | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2025-05-16 | N/A |
| 1532774 B.C. LTD. | BC | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2025-12-19 | N/A |
| 1542016 B.C. LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2026-02-27 | N/A |
| 1547397 B.C. LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2025-12-12 | N/A |
| 1548431 B.C. LTD. DBA. 777 Grass Co. | BC | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2025-12-19 | Website |
| 1550805 B.C LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2026-04-10 | N/A |
| 16269451 Canada Inc. D.B.A. Sassy Weed | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2025-04-25 | N/A |
| 2615396 ALBERTA CORP. | BC | Nursery | Plants / Seeds | None | N/A | 2025-06-06 | N/A |
| 301 South Craft Cannabis Inc | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-04-08 | N/A |
| 3PL Ventures Inc. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2021-08-20 | N/A |
| A Better Way Herbals Ltd. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 604-929-3478 | 2020-07-24 | N/A |
| Aaron's BCBUD Inc. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2019-09-13 | N/A |
| AAXLL Brands Company Limited | BC | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | 647-277-2746 | 2021-07-23 | N/A |
| Abby Leaf Inc. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-04-01 | N/A |
| Adastra Labs Inc. | BC | Processing Sale (Medical) | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 778-715-5011 | 2020-03-13 | N/A |
| AJA LABS INC. | BC | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2022-01-07 | N/A |
| Alternabis Farms Ltd. (2nd site) | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2019-08-02 | N/A |
| Amani Craft Cannabis Ltd. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-01-06 | N/A |
| AROMA CULTIVATION INC. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-11-22 | N/A |
| Astra Life Sciences Inc. | BC | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-07-30 | N/A |
| Aurora Cannabis Enterprises Inc. (4th site) | BC | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-877-928-7672 | 2022-11-18 | Website |
| BACKCOUNTRY HARVEST INC. | BC | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-06-05 | Website |
| BC CANN PROCESSING INC. | BC | Sale (Medical) Processing | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 1-250-619-5639 | 2026-04-01 | Website |
| BC GREEN FARMS LTD. | BC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 250-701-2579 | 2023-12-22 | Website |
| BCG INTERNATIONAL HOLDINGS INC. | BC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-02-02 | N/A |
| Better Bud Botanicals Ltd. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2024-02-02 | N/A |
| Bevcanna Operating Corp. | BC | EXPIRED | N/A | N/A | N/A | 2021-02-12 | N/A |
| BEYOND BLOOM CANNA CORP. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 866-231-0113 | 2024-06-21 | Website |
| BHANG WALAY INC. | BC | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2022-09-09 | N/A |
| Black Fin Extracts Ltd. | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2022-07-29 | N/A |
| Blip Cannabis Ltd. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2025-10-03 | N/A |
| Brindle Farms Inc. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | 250-514-2996 | 2021-07-23 | Website |
| Brittany Lynn Laming | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-10-31 | N/A |
| Broken Coast Cannabis Limited Partnership | BC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-09-01 | N/A |
| BZAM Management Inc. d.b.a. BZAM Cannabis (3rd site) | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-09-04 | N/A |
| Cake Day Cannabis Ltd. d.b.a. Salt Spring Cannabis | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-05-17 | N/A |
| Canadian National Pharma Group Inc. | BC | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2019-11-29 | N/A |
| CannaWorks Inc. | BC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-06-18 | Website |
| CannaWorks Inc. (2nd site) | BC | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2025-06-27 | Website |
| CAPITAL CITY CANNABIS COMPANY LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Fresh / Dried | None | N/A | 2023-03-17 | N/A |
| Capony Canada Holdings Inc. | BC | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2025-04-25 | N/A |
| Castle Rock Farms Inc. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 604-722-6957 | 2020-07-17 | N/A |
| Christina Lake Cannabis Corp. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 250-442-1805 | 2020-03-27 | Website |
| Christina Lake Cannabis Corp. (2nd site) | BC | Cultivation | Plants / Seeds | None | N/A | 2023-12-22 | Website |
| Cicatrix Labs Ltd. (2nd site) | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2025-07-11 | N/A |
