Last updated: 2025

For the full list of all Canadian cannabis producers, go to home page’s interactive table.
Sort by clicking on table headers.
| Dabble Cannabis Company Incorporated (2nd site) | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-08-08 |
| 1500211 B.C. LTD. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-08-01 |
| 1354658 B.C. LTD. DBA Vericanna Flower Company | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-07-04 |
| CannaWorks Inc. (2nd site) | BC | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2025-06-27 |
| McIntyre Creek Cannabis Inc. (2nd site) | BC | Cultivation | Plants / Seeds | None | N/A | 2025-06-27 |
| 2615396 ALBERTA CORP. | BC | Nursery | Plants / Seeds | None | N/A | 2025-06-06 |
| STARRPAC INDUSTRIES LTD. | BC | SUSPENDED | N/A | N/A | N/A | 2021-05-21 |
| 1479304 B.C. LTD. | BC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2025-05-30 |
| Revolution Biotech Inc. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2025-05-16 |
| 1530076 B.C. LTD. | BC | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2025-05-16 |
| Wheelchair Weed Craft Cannabis Company Ltd. | BC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2025-05-02 |
| MARTINDALE FARMS LTD. (2nd site) | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2025-02-07 |
| LOLLILEAF B.C. GROWERS LTD. | BC | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2025-01-17 |
| 1480729 B.C. LTD. | BC | Cultivation | Plants / Seeds | None | N/A | 2024-12-20 |
| Village Brands Inc. | BC | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2024-11-29 |
| South Okanagan Cannabis Company Inc. (2nd site) | BC | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2024-11-15 |
| Novem Pharmaceuticals Inc. | BC | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2024-10-04 |
| Growbox Consulting ltd. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-08-16 |
| 1295914 B.C. LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-07-05 |
| BEYOND BLOOM CANNA CORP. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 866-231-0113 | 2024-06-21 |
| DAGGA CONNECT CANADA LTD. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-06-07 |
| Cake Day Cannabis Ltd. d.b.a. Salt Spring Cannabis | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-05-17 |
| Dunn Cannabis Inc. | BC | Nursery | Plants / Seeds | None | N/A | 2024-05-03 |
| DEALR CANNABIS INC. | BC | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2024-04-26 |
| Walkers Farm | BC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-04-05 |
| 1431585 B.C. Ltd. | BC | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 604-671-0731 | 2024-04-05 |
| CLOUDBURST INDUSTRIES LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-04-05 |
| South Okanagan Cannabis Company Inc. | BC | Cultivation | Plants / Seeds | None | N/A | 2024-04-05 |
| 1413335 B.C. LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-04-05 |
| PARADISE VALLEY BOTANICS LTD. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-03-01 |
| LANGLEY BC CANNABIS LTD. | BC | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2024-02-16 |
| BCG INTERNATIONAL HOLDINGS INC. | BC | Nursery | Plants / Seeds | None | N/A | 2024-02-02 |
| Better Bud Botanicals Ltd. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2024-02-02 |
| Way2Grow Biopharma Corp. | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-11-20 |
| 1355039 BC LTD. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-01-19 |
| That's Dope Cultivation Specialists Inc. | BC | Sale (Medical) Micro-Cultivation | Plants / Seeds | Plants / Seeds | 250-202-4655 | 2024-01-12 |
| Up-Country Farms Ltd. | BC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-01-05 |
| Sathiananthan Farms Inc. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-12-22 |
| BC GREEN FARMS LTD. | BC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 250-701-2579 | 2023-12-22 |
| Christina Lake Cannabis Corp. (2nd site) | BC | Cultivation | Plants / Seeds | None | N/A | 2023-12-22 |
| FORT 20 FARMS INC. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-12-22 |
| 1402168 B.C. Ltd DBA Summerland Brands | BC | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2023-12-15 |
| ECG HOLDINGS LTD. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2023-12-15 |
| MEDMAR GROWTH LTD. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 604-392-7329 | 2023-12-08 |
| KOOTS CANNA LTD. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-12-01 |
| 1184131 B.C. Ltd. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2023-07-14 |
| 1204476 B.C. LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-11-10 |
| Killin' Time Cannabis Ltd. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-11-03 |
| NEWLINE VENTURES INC. | BC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2021-06-18 |
| Just Kush Enterprises Ltd. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2019-12-13 |
| Smyle Brands Ltd. | BC | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2023-04-06 |
| 1136926 B.C. Ltd. d.b.a. VALHALLA FLWR (2nd site) | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-04-06 |
| Weeds International Inc. | BC | Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-04-06 |
| CAPITAL CITY CANNABIS COMPANY LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Fresh / Dried | None | N/A | 2023-03-17 |
| Connected Supply Chain Solutions Ltd. | BC | Sale (Medical) Processing | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2023-03-10 |
| 12554194 Canada Inc. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-03-10 |
| Meridian 125 W Cultivation Ltd. | BC | Sale (Medical) Cultivation | Plants / Seeds | Plants / Seeds | 1-604-413-6844 | 2023-02-17 |
| Antidote Processing Inc. | BC | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2023-01-27 |
| Ranchgate Ventures Inc. | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2023-01-20 |
| Kootenay Quantum Cannabis Inc. (2nd site) | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-01-20 |
| 1209905 B.C. LTD. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-01-20 |
| SUAY BC GROUP LTD. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-01-13 |
| Creative Earth Ltd. | BC | Sale (Medical) Micro-Cultivation | Plants / Seeds | Plants / Seeds | N/A | 2023-01-06 |
| Amani Craft Cannabis Ltd. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-01-06 |
| Kush Mountain Craft Cannabis Inc. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-01-06 |
| 1146191 B.C. LTD | BC | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2022-12-16 |
| COLA FARMS LTD. | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2022-12-09 |
| 1232444 B.C. Ltd. | BC | Nursery | Plants / Seeds | None | N/A | 2022-12-02 |
| Aurora Cannabis Enterprises Inc. (14th site) | BC | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-877-928-7672 | 2022-11-18 |
| 15243998 CANADA INC. d.b.a. Grizzlers | BC | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2024-08-30 |
| High Mountain Organics Inc. d.b.a High Mountain Organics | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-11-18 |
| CROWFOOT CRAFT INC. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-08-12 |
| Sun Coast Cannabis Inc. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-11-10 |
| Smile Cultivation Ltd. | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2022-10-28 |
| Island Genetics Ltd. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-10-21 |
| Rocky Mountain Cannabis Ltd. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-10-14 |
| LASQUETI CANNABIS CORP. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2022-10-07 |
| Kootenay Cultivar LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-10-07 |
| Sweedies Cannabis Inc. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-09-29 |
| Kootenay Quantum Cannabis Inc. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-09-23 |
| Royal Harvest Craft Cannabis Ltd | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-09-16 |
| 1344467 B.C. Ltd. d.b.a. GIMMY CANNABIS | BC | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-258-8569 | 2022-09-16 |
| Seastone Farm Ltd. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-09-16 |
| BHANG WALAY INC. | BC | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2022-09-09 |
| 1335214 B.C. LTD. | BC | Nursery | Plants / Seeds | None | N/A | 2022-07-29 |
| Black Fin Extracts Ltd. | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2022-07-29 |
| Leaf Infusions Inc. | BC | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-718-5323 | 2022-07-29 |
| Far West Genetics Corp. | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2022-07-15 |
| Woody Nelson Inc. | BC | Sale (Medical) Processing Cultivation | Plants/Seeds Dried/Fresh Extracts Edibles Topicals | Plants / Seeds Dried / Fresh Extracts Edibles Topicals | N/A | 2022-07-15 |
| 1197016 BC LTD | BC | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | 604-818-8607 | 2022-06-03 |
| FLOWERCHILD RESEARCH INC. | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2022-05-20 |
| TWG CULTIVATION INC. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-05-13 |
| 1286455 B.C. LTD. | BC | Micro Cultivation | Plants / Seeds | None | N/A | 2022-05-06 |
| Microcraft Cannabis Workshop Inc. | BC | Micro Cultivation | Plants / Seeds | None | N/A | 2022-04-08 |
| 301 South Craft Cannabis Inc | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-04-08 |
| 13085066 Canada Inc. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-04-08 |
| Abby Leaf Inc. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-04-01 |
| Elevate Wellness Inc. | BC | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edibles Topical | Plants / Seeds Dried / Fresh Extracts Edibles Topical | N/A | 2022-04-01 |
| The Flowr Group (Okanagan) Inc. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-877-356-9726 | 2017-12-01 |
| 1204579 B.C. Ltd. d.b.a. Okanna Craft (3rd site) | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-03-25 |
| 1160945 B.C. LTD d.b.a. Kingsfoil Cannabis | BC | REVOKED BY MINISTER | N/A | N/A | N/A | 2022-02-11 |
| Brindle Farms Inc. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | 250-514-2996 | 2021-07-23 |
| Green Mountain Health Alliance Ltd. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 778-358-6205 | 2022-01-28 |
| Global Compliance Applications Corp. | BC | REVOKED BY MINISTER | N/A | N/A | N/A | 2022-01-28 |
| AJA LABS INC. | BC | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2022-01-07 |
| 1195753 B.C. Ltd DBA West Blvd Cannabis | BC | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edibles Topicals | None | N/A | 2021-12-03 |
| Cogent International Manufacturing Ltd. | BC | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-11-26 |
| 1136926 B.C. Ltd. d.b.a. VALHALLA FLWR | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 250-765-0212 | 2021-11-05 |
| Leaf Cross Biomedical Inc. | BC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 1-877-532-3246 | 2021-11-05 |
| CROWN ISLAND CANNABIS CULTIVATION LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-10-29 |
| 1239254 B.C. LTD. d.b.a. Pure Fire Company | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-10-29 |
| 1208417 B.C. LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-10-22 |
| Purely Grown Organics Inc. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-10-15 |
| PAPA JOE'S MICRO GROW INC. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-10-15 |
| Life Cycle Botanics Ltd. | BC | Sale (Medical) Nursery | Plants / Seeds | Plants / Seeds | N/A | 2021-10-15 |
| Rocky Mountain Farms Ltd. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-09-10 |
| Glen Valley Cannabis Ltd. | BC | EXPIRED | N/A | N/A | N/A | 2021-08-06 |
| Rosebud Productions Inc. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2021-08-06 |
| The Hazy Camper Cannabis Co. Ltd. | BC | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-07-30 |
| Astra Life Sciences Inc. | BC | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-07-30 |
| EnCann Solutions Inc. | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-07-16 |
| Pantheon Cannabis Group Inc. | BC | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-07-16 |
| Bluevault Organics Ltd. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-07-16 |
| Ecovita Health Corporation | BC | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2021-07-09 |
| CannaWorks Inc. | BC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-06-18 |
| Suzanne-Marie Bechard | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-06-18 |
| Sweetgrass Cannabis Ltd. (2nd site) | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-06-04 |
| Innovate Phytoceuticals Inc. | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-06-04 |
| Klonetics Plant Science Inc. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2021-05-28 |
| JAMES HOLLAND | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-05-07 |
| 1180192 B.C. LTD. d.b.a. Weathered Islands Craft Cannabis (2nd site) | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-05-07 |
| Cicatrix Labs Ltd. | BC | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-04-23 |
| PINEAPPLE BUDS INC. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-04-23 |
| Living Leaf Growers Ltd. | BC | Sale (Medical) Micro-Cultivation | Plants / Seeds | Plants / Seeds | 250-938-5091 | 2021-04-16 |
| 1164841 B.C. Ltd. d.b.a. Spectrum Extracts | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-04-01 |
| Quadessence Ltd. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-04-01 |
| Sen Pharm Partners Ltd. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-03-19 |
| Protonify Corporation | BC | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-03-05 |
| GrowX Global Corp. | BC | EXPIRED | N/A | N/A | N/A | 2021-02-26 |
| Bevcanna Operating Corp. | BC | EXPIRED | N/A | N/A | N/A | 2021-02-12 |
| CRAFT KINGS ENTERPRISES INC. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-02-05 |
| Kootenay Aeroponic Inc. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-02-05 |
| 1198146 B.C. LTD. d.b.a. KnL Cannabis | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-01-15 |
| Shaman Distribution Inc. | BC | EXPIRED | N/A | N/A | N/A | 2021-01-15 |
| First Choice Cannabis Products Co Ltd. | BC | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2020-12-18 |
| Dunesberry Farms Ltd. | BC | Sale (Medical) Cultivation | Plants / Seeds | Plants / Seeds | N/A | 2020-12-11 |
| 1199519 B.C. Ltd. d.b.a. Black Kettle Farms | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-12-11 |
| GEN X VENTURES INC. d.b.a. LIVING CANNABIS | BC | Micro- Cultivation | Plants / Seeds | None | N/A | 2020-12-11 |
| 1204579 B.C. Ltd. d.b.a. Okanna Craft (2nd site) | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-12-11 |
| 1223988 B.C. Ltd. d.b.a. Tantus Health Co | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-12-04 |
| Trygg Group Inc. | BC | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-11-27 |
| Ahahswinis Green Investments Ltd. | BC | Micro-Cultivation Micro-Processing | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2020-11-13 |
| Crones Nest Farms ltd. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-10-23 |
| TERRA LABS INC. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2020-10-23 |
| JBuds Craft Cannabis Ltd. | BC | Micro-Cultivation Micro-Processing | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2020-10-16 |
| Dabble Cannabis Company Incorporated | BC | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-10-16 |
| Western Extraction Ltd. | BC | Sale (Medical) Processing | Plant / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-833-440-1961 | 2020-10-16 |
| Mediplant Research Group Ltd. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-10-09 |
| Scott Rutledge | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-10-09 |
| 1359851 B.C. LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-10-09 |
| Pure Extracts Manufacturing Corp. | BC | EXPIRED | N/A | None | N/A | 2020-09-25 |
| OTOKA HOLDINGS LTD. (1st site) | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-09-18 |
| OTOKA HOLDINGS LTD. (3rd site) | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-09-18 |
| OTOKA HOLDINGS LTD. (2nd site) | BC | Nursery | Plants / Seeds | None | N/A | 2020-09-18 |
| Orbex Solutions Ltd. | BC | Sale (Medical) Processing | Plants / Seeds Dried / Fresh | Plants/Seeds Dried/Fresh Extracts Edible Topical | N/A | 2020-09-04 |
| BZAM Management Inc. d.b.a. BZAM Cannabis (3rd site) | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-09-04 |
| Koena Industries Inc. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-08-21 |
| Factors R&D Technologies Ltd. | BC | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2020-08-21 |
| CRG Pharma Inc. | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-07-31 |
| WHISTLER THERAPEUTICS CORP. | BC | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-07-24 |
| Cedar Organics Ltd. | BC | EXPIRED | N/A | N/A | N/A | 2020-07-24 |
| A Better Way Herbals Ltd. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 604-929-3478 | 2020-07-24 |
| Castle Rock Farms Inc. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 604-722-6957 | 2020-07-17 |
| Krazy Krystal Cannabis Inc. | BC | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-07-17 |
| 1197059 B.C. LTD. | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-05-01 |
| 0707430 B.C. Ltd. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | N/A | N/A | 2018-10-12 |
| 10161233 Canada Limited | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2019-11-08 |
| 1180192 B.C. LTD. d.b.a. Weathered Islands Craft Cannabis | BC | Nursery | Plants / Seeds | None | N/A | 2020-03-27 |
| SMOKER FARMS LTD. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-06-26 |
| 1198079 B.C. LTD. d.b.a. Tri-City Smoke | BC | Micro- Cultivation | Plants / Seeds | None | N/A | 2020-04-17 |
| 0957102 BC Ltd. d.b.a. APOTHECARY BOTANICALS | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 604-474-1795 | 2018-10-16 |
| Aaron's BCBUD Inc. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2019-09-13 |
| Adastra Labs Inc. | BC | Processing Sale (Medical) | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 778-715-5011 | 2020-03-13 |
| Alternabis Farms Ltd. | BC | REVOKED BY MINISTER | N/A | N/A | N/A | 2019-08-02 |
| Alternabis Farms Ltd. (2nd site) | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2019-08-02 |
| BACKCOUNTRY HARVEST INC. | BC | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-06-05 |
| BZAM Management Inc. d.b.a. BZAM Cannabis (2nd site) | BC | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-03-27 |
| Canadian National Pharma Group Inc. | BC | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2019-11-29 |
| Canna Farms Ltd. | BC | REVOKED ON REQUEST | N/A | N/A | N/A | 2014-01-08 |
| Christina Lake Cannabis Corp. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 250-442-1805 | 2020-03-27 |
| Coast Mountain Cannabis Inc. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 604-894-9494 | 2019-11-29 |
| Tweed Inc. (3rd site) | BC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 1-877-763-3652 | 2017-06-16 |
| Dunn Cannabis Inc. | BC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-06-26 |
| Dycar Pharmaceuticals Ltd. | BC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2020-02-07 |
