Last updated: 2025

Sort by clicking on table headers.
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-06-27 | |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-06-27 | |
| Highline Cannabis inc. | QC | Cultivation | Plants / Seeds | None | N/A | 2025-06-13 |
| Emerald Brothers Cannabis Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-06-13 |
| Green Pig Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-06-13 |
| 11641328 CANADA INC. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-02-07 |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-01-31 | |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-01-10 | |
| Les Cultures Divines inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-12-20 |
| LES LABORATOIRES MASKA INC. | QC | Sale (Medical) Processing | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2024-10-18 |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-08-16 | |
| Metroponic Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-08-09 |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-06-28 | |
| FERME EL CAMINO INC. (2nd site) | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 819-410-3533 | 2024-06-21 |
| QC | Cultivation | Plants / Seeds | None | N/A | 2024-06-14 | |
| CANNARANCH INC. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-06-14 |
| NZJ Culture Inc. | QC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-05-24 |
| 15133718 CANADA INC. | QC | Cultivation | Plants / Seeds | None | N/A | 2024-05-03 |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-04-05 | |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-04-05 | |
| North Exotic Brands Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-04-05 |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-04-05 | |
| Ferme Mellow Hill Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-03-01 |
| Cannibec Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-11-18 |
| QC | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | 514-543-2552 | 2024-01-26 | |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-01-12 | |
| 12780739 Canada Inc. | QC | REVOKED ON REQUEST | N/A | N/A | N/A | 2023-12-15 |
| Manaa Brands Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-12-15 |
| Les Cultures du Kalumet inc. | QC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-04-06 |
| Alphaleaf Corporation | QC | Cultivation | Plants / Seeds | None | N/A | 2023-12-01 |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-11-10 | |
| 8688958 CANADA INC. | QC | Processing Cultivation Sale (Medical) | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2020-09-25 |
| FAWN MEDICINALS INC. | QC | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2022-02-25 |
| Isabelle Doneys | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-10-27 |
| 14462203 Canada Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-10-20 |
| 9482-3044 Quebec Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-10-06 |
| 13936708 Canada Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-08-25 |
| Belsa Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-08-25 |
| QC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2023-08-11 | |
| Neptune of the North Ltd. | QC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2023-07-28 |
| 12482533 Canada Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-06-16 |
| QUALITY LEAF PRODUCT INC. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-06-09 |
| QC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-05-05 | |
| CANNAJUANA LABORATORY INC. | QC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 514-952-6952 | 2023-04-21 |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-04-21 | |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-04-28 | |
| QC | REVOKED ON REQUEST | N/A | N/A | N/A | 2023-04-06 | |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-04-06 | |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-03-10 | |
| PurCann Pharma Inc. (3rd Site) | QC | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2023-03-03 |
| 13420400 CANADA INC. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-02-10 |
| Pharmaflorx Inc. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 1-866-974-2762 | 2023-02-03 |
| Les plantations C.R. inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-01-20 |
| Origine Nord-Est Inc | QC | REVOKED ON REQUEST | N/A | N/A | N/A | 2023-01-13 |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-01-06 | |
| Labo 79Lef Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-12-09 |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-12-02 | |
| Cannibec Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-11-18 |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-11-10 | |
| 12266041 Canada Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-11-10 |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-11-22 | |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-11-04 | |
| Gayonica Inc. | QC | Processing | Plants / Seeds Dried / Fresh Extracts Edibles Topicals | None | N/A | 2022-11-04 |
| QC | REVOKED ON REQUEST | N/A | N/A | N/A | 2022-10-28 | |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-10-07 | |
| QC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-10-07 | |
| QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-877-685-2266 | 2019-07-26 | |
| Kanach Canada Inc. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 514-434-1702 | 2022-09-29 |
| 13722619 CANADA INC. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-09-23 |
| 12893011 Canada Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-09-16 |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-09-02 | |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-08-19 | |
| CANNAPRIME INC. | QC | Cultivation | Plants / Seeds | None | N/A | 2022-08-19 |
| Cultures Chloris Inc. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2022-08-19 |
| Herbanova inc. | QC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-08-05 |
| Micro-culture du Saguenay Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-08-05 |
| Mari-Sag Inc | QC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-08-05 |
| Jean Landry | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-07-29 |
| WestQuebec Growers Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-07-29 |
| Les Plantations HighGreens Inc. | QC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-07-29 |
| United Craft Growers Inc. | QC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2022-07-29 |
| Cannapp Solutions Inc. | QC | Micro - Cultivation | Plants / Seeds | None | N/A | 2022-07-22 |
| QC | Micro - Cultivation | Plants / Seeds | None | N/A | 2022-07-22 | |
| QC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 418-517-0373 | 2022-06-24 | |
| 9453-8709 Quebec Inc. d.b.a. Secret Gardens | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-06-10 |
| 12835177 Canada Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-05-20 |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-05-20 | |
| Altacan Bioressources Inc. | QC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 418-901-0690 | 2022-04-22 |
| QC | REVOKED ON REQUEST | N/A | N/A | N/A | 2022-04-08 | |
| QC | Micro-cultivation | Plants / Seeds | None | N/A | 2022-04-08 | |
| QC | EXPIRED | N/A | N/A | N/A | 2022-04-01 | |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-03-25 | |
| QC | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2022-03-25 | |
| Ono Cannabis Inc. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2022-03-04 |
| SUMO CANNABIS INC. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edibles Topicals | Plants / Seeds Dried / Fresh Extracts Edibles Topicals | 819-489-2439 | 2022-02-25 |
| Upleafted Ltd. | QC | REVOKED ON REQUEST | N/A | N/A | N/A | 2022-02-11 |
| Cannabitibi Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-01-28 |
| QC | Sale (Medical) Micro-Cultivation Micro Processing | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 819-679-5745 | 2022-01-07 | |
| Les Cultures M Inc. | QC | Cultivation | Plants / Seeds | None | N/A | 2021-12-24 |
| 11147145 CANADA INC | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-12-24 |
| Groupe 2425 Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-12-17 |
| Canada Inc. 9076484 | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 405-635-5636 | 2021-12-10 |
| Microcannabi Inc. | QC | Micro-Cultivation Micro Processing | Plants / Seeds Dried / Fresh | None | N/A | 2021-11-26 |
| QC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2021-11-19 | |
| Oaziz Extracts Inc. | QC | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-10-29 |
| QC | Sale (Medical) Nursery | Plants / Seeds | Plants / Seeds | N/A | 2021-10-29 | |
| QC | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-10-29 | |
| Teca Extractions Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-10-22 |
| Wio culture inc. | QC | Sale (Medical) Cultivation | Plants / Seeds | Plants / Seeds | 418-215-1388 | 2021-10-22 |
| XoPro Inc. | QC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-10-15 |
| Cannara Biotech (Valleyfield) Inc. | QC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-09-24 |
| Origami Extraction Inc. | QC | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-09-10 |
| AMALTIS inc. | QC | Sale (Medical) Micro-Cultivation | Plants / Seeds | Plants / Seeds | N/A | 2021-08-13 |
| Cielo Verde Quebec Inc. | QC | Sale (Medical) Cultivation Processing | Plants / Seeds Dried / Fresh Extracts Edibles Topical | Plants / Seeds Dried / Fresh Extracts Edibles Topical | N/A | 2021-08-06 |
| Alta Verde Quebec Inc. | QC | Cultivation Processing | Plants / Seeds Dried / Fresh | None | N/A | 2021-07-30 |
| VERTICAL 7 INC. | QC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2021-07-30 |
| NUANCES MJ INC. | QC | Processing | Plants / Seeds Dried / Fresh Extracts Edibles Topicals | None | N/A | 2021-07-16 |
| 12491192 CANADA INC. | QC | SUSPENDED | N/A | N/A | N/A | 2021-07-16 |
| VASCO Cannabis Inc. | QC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-07-09 |
| 9390-2278 Quebec inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-06-25 |
| Les Cultures BotaNext | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-06-25 |
| 11070983 CANADA INC. d.b.a. Ostara Medical Inc. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 450-371-4201 | 2021-06-18 |
| PURE TRICHOMES INC. | QC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 438-874-6668 | 2021-06-18 |
| Les Cultures DomNath Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-05-28 |
| Cannabis Greenhills Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-05-07 |
| Canna-Culture Inc. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 819-471-9740 | 2021-04-30 |
| Migrow Laboratory Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-04-16 |
| Ferme El Camino Inc. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2021-03-12 |
| Betralif Corp. | QC | Cultivation Processing | Plants / Seeds Dried / Fresh | None | N/A | 2021-03-12 |
| JusteFeu inc. | QC | Sale (Medical) Micro-Cultivation Micro Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2021-02-05 |
| QC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-01-29 | |
| Cannabiomedic Inc. | QC | Processing Cultivation Sale (Medical) | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2021-01-22 |
| J2 Science Inc. | QC | Micro-Processing Sale (Medical) | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 514-576-2539 | 2021-01-22 |
| Concept HerbO Inc. | QC | Sale (Medical) Micro-Cultivation | Plants / Seeds | Plants / Seeds | N/A | 2020-12-18 |
| Gripon420 Inc. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2020-12-11 |
| QC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-12-04 | |
| Les Productions Lahoja Inc. | QC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-11-27 |
| Les Entreprises Cannada's Best Inc. d.b.a Teca Canna Division Beauceville | QC | Sale (Medical) Micro-Cultivation | Plants / Seeds | Plants / Seeds | N/A | 2020-11-27 |
| Les Cultures NatFred Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-11-20 |
| Craftwork Licence Co Ltd. | QC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2020-11-13 |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-10-30 | |
| Groupe Fuga Inc. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edibles Topicals | Plants / Seeds Dried / Fresh Extracts Edibles Topicals | N/A | 2020-10-16 |
| Les Cultures Vigi Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-10-16 |
| Advanced Recreational Kannabis Inc. | QC | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-10-09 |
| QC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-10-09 | |
| Les Cultures G.O.D. Inc. | QC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-09-18 |
| QC | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | 514-419-3222 | 2025-03-07 | |
| Entreprise TEEDY Inc. | QC | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edibles Topical | 514-421-4555 | 2020-09-11 |
| Grogenics SB Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-09-04 |
| Maribec Health Products Inc. | QC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-09-04 |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-07-24 | |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-07-17 | |
| QC | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-05-15 | |
| 10204439 CANADA INC. d.b.a. Cheers Cannabis Inc. | QC | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-01-31 |
| 10805696 Canada Inc. | QC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-08-14 |
| 309 Labs Inc. | QC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2020-05-08 |
| 5 POINTS CANNABIS INC. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2019-11-22 |
| QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2020-05-08 | |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-10-02 | |
| QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2020-01-31 | |
| Culture Kizos inc./Kizos Culture inc. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2020-01-17 |
| Sirona Farms Inc./Fermes Sirona Inc. | QC | Cultivation Processing | Plants / Seeds Dried / Fresh | None | N/A | 2018-10-12 |
| CanBreed Seeds Inc. | QC | Sale (Medical) Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 450-566-0420 | 2020-10-02 |
| Exka Inc. | QC | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-02-28 |
| Great White North Growers Inc. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 514-935-5552 1-877-969-8749 | 2019-03-22 |
| Greentone Enterprises Inc. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edibles Topicals | Plants / Seeds Dried / Fresh Extracts Edibles Topicals | N/A | 2020-02-07 |
| QC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-04-03 | |
| Harmonia World Inc. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 450-588-0710 1-833-888-0710 | 2020-08-07 |
| HEXO | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-406-1852 | 2014-03-14 |
| Hortimed Inc. | QC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-04-03 |
| IntelGenx Corp. | QC | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-06-05 |
| IsoCanMed Inc. | QC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2018-01-12 |
| Organigram Inc. | QC | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-04-17 |
| QC | REVOKED ON REQUEST | N/A | N/A | N/A | 2019-11-29 | |
| LyonLeaf Cannabis Inc. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-411-LYON (5966) | 2019-12-13 |
| Origine Nature Inc. | QC | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-03-06 |
| QC GOLD TECH INC. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-873-655-2478 | 2020-04-03 |
| QC GOLD TECH INC. (2nd site) | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-873-655-2478 | 2020-04-03 |
| QC GOLD TECH INC. (3rd site) | QC | Cultivation | Plants / Seeds | None | N/A | 2020-06-12 |
| Rose LifeScience Inc./Rose ScienceVie | QC | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-04-17 |
| Royalmax Biotechnology Canada Inc. dba West Island Culture | QC | REVOKED ON REQUEST | N/A | N/A | N/A | 2018-10-12 |
| Teonan Biomedical Inc. d.b.a. Seul CBD | QC | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2019-11-08 |
| SublimeCulture Inc. | QC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-01-31 |
| Terranueva Pharma Corporation | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N /A | 2019-02-22 |
| Tricho-Med Corporation | QC | REVOKED ON REQUEST | N/A | N/A | N/A | 2019-07-12 |
| C3 Innovative Solutions Inc. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-833-490-0602 | 2018-01-12 |
| 9861203 Canada Inc. d.b.a. BLEUH | QC | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2017-12-21 |
| VORTEX CANNABIS INC. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 450-682-0846 | 2020-01-10 |
| Laboratoire InoVert Inc. | QC | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-04-09 |
| Brookbury Cannabis Inc. | QC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-07-23 |
| QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2021-07-23 | |
| Roxton Air Inc. | QC | Cultivation | Plants / Seeds | None | N/A | 2021-08-27 |
| Suakush Inc. | QC | REVOKED BY MINISTER | N/A | N/A | N/A | 2021-09-17 |
| Newpharma Gntik Laboratory Inc. | QC | REVOKED ON REQUEST | N/A | N/A | N/A | 2022-01-14 |
| CannaRoses Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-01-21 |
| Bravejack Inc. | QC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 514-559-5636 | 2022-01-21 |
| 11465376 Canada Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-01-21 |
| QC | REVOKED BY MINISTER | N/A | N/A | N/A | 2022-02-18 | |
| Hempire Horticulture Inc. | QC | Micro-processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2022-04-29 |
| QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2022-06-30 | |
| Nordion (Canada) Inc. dba Sterigenics | QC | REVOKED ON REQUEST | N/A | N/A | N/A | 2023-04-14 |
| Puriflor Enterprises Inc./Les Entreprises Puriflor Inc. | QC | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2023-04-14 |
| 9455-9796 Quebec inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-04-14 |
| Vertuose Culture Inc. | QC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 819-421-1347 | 2023-05-19 |
| SolsticeMed Inc | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-06-23 |
| CANNABIS DU NORD INC. | QC | REVOKED ON REQUEST | N/A | N/A | N/A | 2023-06-16 |
| QC | Sale (Medical) Cultivation | Plants / Seeds | Plants / Seeds | N/A | 2023-06-30 | |
| CANNAPRIME INC. (2nd site) | QC | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-06-30 |
| Culture Hybride inc. | QC | Cultivation | Plants / Seeds | None | N/A | 2023-07-07 |
| Gestion Cannabec inc. | QC | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2023-09-01 |
| Signature Cannabis Culture inc. | QC | Micro-Cultivation | Plants/Seeds | None | N/A | 2024-05-10 |
| 12386275 canada inc. dba CANNA-SAG | QC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-10-11 |
| 14918886 Canada Inc. d.b.a. Cultures OZK | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-10-11 |
| ChroniQc Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-10-11 |
| Michael Stalk | QC | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-11-08 |
| Les cultures canna palm inc. | QC | Cultivation | Plants / Seeds | None | N/A | 2025-01-24 |
| QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-04-04 | |
| Cytochem Inc. | QC | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2025-04-04 |
| Cultures Charron Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-04-04 |
| Cultures Charron A Inc. | QC | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-04-04 |
