Last updated: 2025

This page is a living directory of every licensed cannabis company operating in Ontario—growers, processors, medical sellers, nurseries, and micro-operators—presented in a sortable, searchable table. It highlights each licence holder’s category (e.g., cultivation, processing, sale for medical purposes), what they are permitted to sell (to distributors/retailers or to registered patients), contact details for patient services when available, and the most recent licence status/date. You can sort by column headers or filter with the search bar.
You can also connect to broader resources across the site—such as provincial supplier hubs, brand finders, and buying guides—so retailers, patients, and researchers can verify licence details and map companies to brands and product formats. A link near the top takes you to the homepage’s interactive national table if they need Canada-wide coverage. Overall, this is a practical reference for tracking Ontario’s licensed cannabis ecosystem in one place.
Sort by clicking on table headers.
| ON | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2025-07-04 | |
| 1318608 B.C. LTD. | ON | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2025-06-13 |
| 1000997529 ONTARIO INC. d.b.a. True North Therapeutics | ON | Sale (Medical) Micro-Processing | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2025-02-28 |
| 1000451353 ONTARIO INC. | ON | Sale (Medical) Processing | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2025-02-07 |
| HIDDEN HERBS LTD. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2025-02-07 |
| Fire Ganja Limited | ON | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 705-999-8396 | 2025-02-07 |
| 1000227660 ONTARIO INC. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-01-31 |
| 10111112 Canada Inc. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2025-01-10 |
| 1000383991 ONTARIO INC. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-11-15 |
| Aubrey Duncan Lang | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-09-20 |
| Thunder Spirit Ventures Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-09-13 |
| 1000672820 ONTARIO INC. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-08-09 |
| Trichome JWC Acquisition Corp. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 416-550-6770 | 2020-08-28 |
| 1000760613 ONTARIO INC. | ON | Cultivation | Plants / Seeds | None | N/A | 2024-07-19 |
| 2787576 Ontario Inc. | ON | Nursery | Plants / Seeds | None | N/A | 2024-07-05 |
| 2561935 ONTARIO LTD. | ON | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2024-07-05 |
| JC Green Cannabis Inc. (2nd site) | ON | Cultivation | Plants / Seeds | None | N/A | 2024-07-05 |
| Cannabco Pharmaceutical Corp. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2024-06-07 |
| 2860783 Ontario Inc. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2024-05-17 |
| Cannadigm Corp. d.b.a. Lit Research, d.b.a. Cannabis Health Centre | ON | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2024-05-17 |
| AgMedica Bioscience Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-247-4633 | 2017-12-08 |
| LEGACY SUPPLY CHAIN SERVICES INC. | ON | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2024-04-12 |
| ORGANIGRAM INC. (2nd site) | ON | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2024-04-05 |
| 1000386915 ONTARIO INC. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-04-05 |
| 1000544319 ONTARIO LTD. | ON | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2024-04-05 |
| 1000679813 ONTARIO LTD. | ON | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2024-03-22 |
| 8586985 Canada Corp. d.b.a. WILL Cannabis Group | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 1-833-433-0420 | 2017-11-17 |
| 11775278 CANADA LIMITED d.b.a. GOLDEN HORSESHOE CANNABIS COMPANY | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-09-17 |
| Entourage Brands Corp. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2018-11-09 |
| Unit 15 Ltd. | ON | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2024-02-02 |
| 2799568 Ontario Inc. | ON | Cultivation | Plants / Seeds | None | N/A | 2024-01-26 |
| JNS Industries Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2024-01-26 |
| WillowCanada Inc. | ON | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2023-05-19 |
| 1000536880 Ontario Inc. d.b.a. 1809 Underground | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 289-897-9015 | 2023-12-01 |
| 11125273 CANADA LTD. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-11-24 |
| Wildwood Extraction Labs Inc. | ON | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Topical | Plants / Seeds Dried / Fresh Topical | N/A | 2023-11-24 |
| Adrian Tornifoglia | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2023-11-03 |
| 2380996 Ontario Inc. o/a Blue Harbour Organics | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-420-0420 | 2017-12-28 |
| 10967874 CANADA CORPORATION | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2023-09-22 |
| 1000368672 ONTARIO INC. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-09-15 |
| PHIFF CORP. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-09-15 |
| Crystal Clear Labs Inc. | ON | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2023-08-25 |
| JointCraft Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 844-420-3280 | 2023-08-25 |
| Southern Stars Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-08-04 |
| Canadian Heritage Cannabis Corp. | ON | Cultivation | Plants / Seeds | None | N/A | 2023-06-16 |
| Jonathon Couchie | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-06-16 |
| Ran Marduhaev | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-05-05 |
| MIDLAND GREEN VALLEY CORP. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2023-05-05 |
| Argento Medical Inc. | ON | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-888-742-0062 | 2023-04-21 |
| Pure Blue Cannabis Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-04-21 |
| 2654776 Ontario Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-04-28 |
| HOLLAND MARSH CANNABIS LTD. | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2023-04-06 |
| Cook's Bay Cannabis Ltd. | ON | Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-04-06 |
| Billy's Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-03-31 |
| Prolot Packaging Inc. (D.B.A. Cannabis Co-Pack) | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2023-03-03 |
| NORTHERN CANNA INCORPORATED | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2023-01-27 |
| BOBS BETTER BUDS Inc. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2023-01-13 |
| 2752596 Ontario Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-12-23 |
| Quality Preroll | ON | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2022-12-09 |
| Reid William Kendall | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2022-12-09 |
| 14258193 Canada Inc. | ON | Sale (Medical) | N/A | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-833-226-6248 | 2024-08-30 |
| HealthView Pharms Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2022-10-21 |
| Good Vibe Manufacturing Inc. | ON | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2022-10-07 |
| 1000034179 Ontario Corporation | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2022-09-23 |
| 1961628 Ontario Corporation (o/a Cannalogue) (2nd site) | ON | EXPIRED | N/A | N/A | N/A | 2022-09-07 |
| Spring Hill Cannabis Company Inc. | ON | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2022-09-09 |
| Medicine Wheel Ranch Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-09-09 |
| ON | Processing Sale (Medical) | Plants / Seeds Dried / Fresh | None | N/A | 2022-08-26 | |
| Ze Feng International Group Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-833-327-6226 | 2022-08-19 |
| Brantford Micro-Grow Inc. | ON | Micro-Cultivation Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2022-07-29 |
| 11997459 CANADA INC. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2022-07-29 |
| Concession Road Cultivation Inc. | ON | Micro - Cultivation | Plants / Seeds | None | N/A | 2022-07-22 |
| HCBD LTD. | ON | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2022-07-15 |
| 2791148 Ontario Inc. d.b.a. Four Buds Farms | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 519-446-2400 | 2022-07-08 |
| Ideal Green Cannabis Ltd. | ON | Micro Cultivation | Plants / Seeds | None | N/A | 2022-05-06 |
| 5008970 Ontario Inc. | ON | Sale (Medical) | None | Plants / Seeds Dried / Fresh Extracts Edibles Topical | N/A | 2022-05-06 |
| Organic Growers Inc. | ON | Cultivation | Plants / Seeds | None | N/A | 2022-04-22 |
| 2782841 Ontario Inc. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-04-08 |
| TADU INC. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 647-221-9393 | 2022-04-08 |
| Eurofins CDMO Alphora Inc. | ON | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2022-04-08 |
| Sophia's Garden (Artisan) Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2022-03-04 |
| MJ Pharma Inc. | ON | Processing | Plants / Seeds Dried / Fresh | N/A | N/A | 2022-03-04 |
| Novoman Medicals Corporation | ON | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2022-03-04 |
| 2680103 Ontario Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-03-04 |
| DIRTY HIPPIE INC. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2022-03-04 |
| GREENSEAL NURSERY, LTD. | ON | Nursery | Plants / Seeds | None | N/A | 2022-02-04 |
| 2742869 Ontario Limited d.b.a. Central Plains Cannabis | ON | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-855-987-1767 | 2022-02-04 |
| Cannadiana Inc. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-02-04 |
| 2854133 Ontario Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2022-01-28 |
| 2669176 Ontario Inc. d.b.a. Algoma Craft Cannabis | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2022-01-28 |
| Well.ca ULC (2nd site) | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2022-01-07 |
| 11274228 Canada Inc. d.b.a. Lake of the Woods Bud Company | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2022-01-07 |
| 2728866 Ontario Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-12-24 |
| Southern Cliff Brands Inc. | ON | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-11-19 |
| 9707808 Canada Inc. d.b.a. Meditative Greens | ON | SUSPENDED | N/A | N/A | N/A | 2021-11-19 |
| IMPERIAL GRO CORP. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-10-08 |
| Bella Vista Cannabis Ltd. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-09-24 |
| CannJah Pharm Inc. | ON | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2021-09-24 |
| TaNo Cannabis Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-09-10 |
| 2670043 ONTARIO LTD. d.b.a. DIALED IN CANNABIS CO. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-09-10 |
| ProGrow Farms Ltd. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-08-13 |
| 6.8.2 Rx Inc. | ON | EXPIRED | N/A | N/A | N/A | 2021-08-13 |
| Mill Creek Growth Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-08-06 |
| Kronic Relief Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-07-30 |
| 11080709 Canada Inc. | ON | Cultivation | Plants / Seeds | None | N/A | 2021-07-16 |
| Treez Botanical Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-07-16 |
| 959699 ONTARIO INC. | ON | Cultivation | Plants / Seeds | None | N/A | 2021-07-09 |
| Nostrum Biopharm Inc. | ON | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2021-07-02 |
| Hash Guild Inc. | ON | EXPIRED | N/A | N/A | N/A | 2021-06-25 |
| Progress Productions Ltd. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-06-25 |
| Avana Labs Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-06-25 |
| CrownBuds Inc. | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-06-18 |
| PUR BOTANICALS LTD. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2021-06-18 |
| Aspire Infusions Inc. | ON | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-06-11 |
| WellCann Intl. Inc. | ON | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2021-06-11 |
| Hawkscann Inc. | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-06-11 |
| Blossim Inc. | ON | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2021-06-04 |
| Abide Inc. (2nd site) | ON | Cultivation | Plants / Seeds | None | N/A | 2021-04-30 |
| 2590672 Ontario Inc. d.b.a. City View Green | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-04-30 |
| Wright Hand Packaging Inc | ON | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2021-04-30 |
| True Fire & Co. Ltd. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 519-587-2656 | 2021-04-23 |
| Medical Saints Ltd. (2nd Site) | ON | Cultivation Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-04-23 |
| McCall Family Farms Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-04-01 |
| 2709082 Ontario Inc. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-04-01 |
| Rouge River Chocolate Inc. | ON | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2021-04-01 |
| 420 INC. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2021-03-12 |
| Primeau Cannabis Ltd. | ON | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 226-962-7090 | 2021-03-12 |
| 2710493 ONTARIO LTD. d.b.a. GREENBELT BIO | ON | Cultivation | Plants / Seeds | None | N/A | 2021-03-12 |
| BlackRose Reserve Inc. | ON | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edibles Topicals | None | N/A | 2021-02-26 |
| Collins Biofarm Inc. | ON | Cultivation | Plants / Seeds | None | N/A | 2021-02-26 |
| MUSKOKA GROWN LIMITED | ON | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edibles Topicals | None | N/A | 2021-02-19 |
| F1NE Cannabis Cultivation LTD. | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-02-19 |
| Carbon Extracts Inc. | ON | Processing | Plants / Seeds Dried / Fresh | None | N/A | 2021-02-12 |
| Bloom House Co Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-877-476-9667 | 2021-02-12 |
| Ovation AG Ltd. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2021-02-12 |
| DYMA INC. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2021-02-12 |
| Greenway Greenhouse Cannabis Corporation (2nd site) | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-02-05 |
| LOOSH INC. | ON | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2021-02-05 |
| EU Relief Ltd. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 1-833-387-0420 266-702-0420 | 2021-01-29 |
| Slow Ride Bakery Inc. | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-01-08 |
| Gregory Martin | ON | Cultivation | Plants / Seeds | None | N/A | 2020-12-18 |
| BLACK ROSE ORGANICS CANADA INC. (2nd site) | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-12-11 |
| Purplefarm Genetics Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 613-918-0444 | 2020-11-27 |
| 7 FARMS DOWN INC. | ON | Cultivation | Plants / Seeds | None | N/A | 2020-11-27 |
| Aurora Cannabis Enterprises Inc. (12th Site) | ON | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-11-13 |
| Global Weed Corporation | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-11-06 |
| 2741700 ONTARIO INC. | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-11-06 |
| Cronos Growing Company Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-10-30 |
| 11809091 Canada Incorporated | ON | EXPIRED | N/A | N/A | N/A | 2020-10-30 |
| Kusa Farms Limited | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2020-10-23 |
| Mikey's Legacy Gardens Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-10-23 |
| Transpharm Canada Inc. d.b.a. Fidus Therapeutics | ON | Sale (Medical) Micro-Processing | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2020-10-23 |
| Level Up Infusions Ltd | ON | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edibles Topicals | None | N/A | 2020-10-09 |
| TAIMA EXTRACTS INC. | ON | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-09-18 |
| Stinky Greens Organic | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-09-11 |
| 2682130 Ontario Limited d.b.a. Peak Processing Solutions | ON | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-09-11 |
| 5012392 Ontario Inc. | ON | Cultivation | Plants / Seeds | None | N/A | 2020-09-04 |
| 5012392 Ontario Inc. (2nd site) | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-09-04 |
| Perth County Cannabis Ltd. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-08-28 |
| Roger Emmanuel Ferreira | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-08-21 |
| 2560968 ONTARIO INC. d.b.a. Lowbanks Grow | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-08-21 |
| 2675383 ONTARIO LIMITED | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-08-21 |
| Green Culture Verte Inc. | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-07-24 |
| Greenway Greenhouse Cannabis Corporation | ON | Nursery | Plants / Seeds | None | N/A | 2020-07-24 |
| 9037136 Canada Inc. d.b.a. RedeCan Pharm (3rd site) | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-05-01 |
| BLACK ROSE ORGANICS CANADA INC. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 416-298-9033 | 2020-04-24 |
| 10281158 Canada Inc. d.b.a. Farmaira | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-05-08 |
| 10392804 Canada Inc d.b.a Sweet Vengeance | ON | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-02-14 |
| 1422206 Ontario Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 905-932-2812 | 2019-11-08 |
| 1931074 Ontario Inc. d.b.a. Turning Leaf Greenhouses | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2019-05-03 |
| 1961628 Ontario Corporation (o/a Cannalogue) | ON | EXPIRED | N/A | N/A | N/A | 2019-03-08 |
| Aphria Diamond Inc. | ON | Cultivation | Plants / Seeds | None | N/A | 2019-11-01 |
| SESS Holdings Inc. | ON | REVOKED ON REQUEST | N/A | N/A | N/A | 2020-04-09 |
| 2678786 Ontario Inc. | ON | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-02-28 |
| 2690044 Ontario Inc. | ON | Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2020-05-08 |
| Prize Bud Micro-Cultivators Ltd. | ON | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2020-05-22 |
| Tweed Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-833-7ACTEAM (722-8326) | 2016-03-11 |
| 9037136 Canada Inc. d.b.a. RedeCan Pharm (2nd site) | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-892-6788 | 2018-11-10 |
| 9795855 Canada Inc. | ON | EXPIRED | N/A | N/A | N/A | 2019-12-20 |
| 9869247 Canada Limited (d.b.a. Safari Flower Company) | ON | Processing Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2019-07-05 |
| Blizza Brands Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2018-10-12 |
| A.B. Laboratories Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2016-10-21 |
| Agrotiva Ltd. | ON | Sale (Medical) Cultivation | Plants / Seeds | Plants / Seeds | N/A | 2019-04-12 |
| Abba Medix Corp. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-844-696-3349 | 2017-09-01 |
| ABcann Medicinals Inc. | ON | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2019-08-02 |
| Abide Inc. | ON | Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2018-12-31 |
| ADC Biomedical Corp. | ON | EXPIRED | N/A | N/A | N/A | 2019-08-23 |
