Last updated: 2025
Sort by clicking on table headers.
| TobaGrown's Grow Inc. | MB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2025-05-16 |
| 10042024 MANITOBA LTD. | MB | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-05-02 |
| Cannatoba Ltd. | MB | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | N/A | 2024-08-09 |
| TobaRolling Inc. | MB | Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2024-07-26 |
| Highland Greenhouses Inc. | MB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2021-11-26 |
| 10106842 Manitoba Inc. | MB | Micro-Processing Micro-Cultivation | Plants /Seeds Dried / Fresh | None | N/A | 2024-02-23 |
| Ecology Earth Ltd. d.b.a. 2 Rivers Cannabis Company | MB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2023-11-03 |
| Kief Cannabis Company Ltd. | MB | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2020-01-10 |
| 10153230 MANITOBA LTD. | MB | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-07-21 |
| Greencraft Cannabis Limited Partnership | MB | Sale (Medical) Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | Plants / Seeds Dried / Fresh | 204-638-7565 | 2023-06-16 |
| Elevated Prairies Inc. | MB | REVOKED BY MINISTER | N/A | N/A | N/A | 2023-02-17 |
| The Last Leaf Ltd. | MB | Micro-Cultivation | Plants / Seeds | None | N/A | 2023-01-06 |
| Wowkpow Cultivation Steinbach Ltd. | MB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2022-10-14 |
| 10029422 MANITOBA LTD. | MB | SUSPENDED | N/A | N/A | N/A | 2022-04-01 |
| Alicanto Gardens Ltd. | MB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-12-18 |
| Organigram Inc. | MB | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 204-694-8335 ext. 101 | 2020-12-11 |
| 6635416 Manitoba Ltd. d.b.a. 410 Farms | MB | Micro- Cultivation Micro-Processing | Plants / Seeds Dried / Fresh | None | N/A | 2020-12-11 |
| Prairie Trichomes Ltd. | MB | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-09-18 |
| BioScision Pharma Inc. | MB | Sale (Medical) Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | N/A | 2020-03-13 |
| Delta 9 Bio-Tech Inc. | MB | Sale (Medical) Processing Cultivation | Plants / Seeds Dried / Fresh Extracts Edible Topical | Plants / Seeds Dried / Fresh Extracts Edible Topical | 1-855-245-1259 | 2014-03-18 |
| GRUMP WEED INC. | MB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2020-05-08 |
| Oliver Acres Ltd. | MB | Micro-Cultivation | Plants / Seeds | None | N/A | 2020-04-03 |
| 10073567 Manitoba Inc. | MB | REVOKED ON REQUEST | N/A | N/A | N/A | 2021-08-20 |
| 10104095 Manitoba Inc. d.b.a. Lineage Distribution | MB | Micro-Processing | Plants / Seeds Dried / Fresh Extracts Edible Topical | None | N/A | 2022-09-02 |
| 10 Leaf Inc. | MB | Micro-Cultivation | Plants / Seeds | None | N/A | 2024-05-10 |
| Bud and Nectar Inc | MB | Micro-Processing Micro-Cultivation | Plants / Seeds Dried / Fresh | None | N/A | 2025-04-04 |
| Petrus Clincke | MB | Micro-Cultivation | Plants / Seeds | None | N/A | 2025-04-04 |
Canada Licensed Producers
- British Columbia 234
- Alberta 86
- Saskatchewan 30
- Manitoba 22
- Ontario 275
- Quebec 196
- New Brunswick 27
- Nova Scotia 32
- Prince Edward Island 7
- Newfoundland & Labrador 5
- Yukon 1
- Northwest Territories 1
- Nunavut 0
For the full list of all Canadian cannabis producers, go to home page's interactive table.
